3 collections 20 models
Super tenders
semirigid with console
The family of Surmarine “Supertenders” represents the top of our production and is characterized by design, luxury finishes, comfort and unique performances.
Easy tenders
semirigid OPEN
The “Easy” range of our ribs is dedicated to persons looking for essential inflatable boat but with feeling for style and attention to the quality of navigation ensured by rigid hull.
Light tenders
foldable ultralight
Rolling Inflatables of “LT” family are with no doubt the lightest in the world, thanks to the innovative deck made of a semi rigid ultralight material discovered by Surmarine.
Ingombri sizes cm | L max* | L min* | Larghezza beam | H mot* | H consolle | H prua bow |
---|---|---|---|---|---|---|
ST 470 Prestige | 482 | 465 | 217 | 126 | 135 | 104 |
ST 400 Prestige | 435 | 413 | 190 | 120 | 110 | 96 |
ST 370 Prestige | 405 | 380 | 177 | 120 | 93 | 87 |
ST 350 Prestige | 405 | 380 | 177 | 120 | 93 | 85 |
ST 330 Classic | 349 | 334 | 170 | 93 | 86 | 84 |
ST 310 Classic | 349 | 334 | 170 | 93 | 84 | 83 |
ST 290 Classic | 320 | 306 | 163 | 91 | 79 | 79 |
ST 280 Classic | 299 | 285 | 157 | 91 | 70 | 65 |
ST 260 Classic | 299 | 285 | 157 | 91 | 70 | 65 |
ST 325 Rider | 349 | 334 | 170 | 93 | 79 | 79 |
ST 270 Rider | 299 | 285 | 157 | 91 | 70 | 65 |
EASY 370 | 405 | 380 | 170 | 120 | – | 85 |
EASY 320 | 349 | 334 | 168 | 93 | – | 83 |
EASY 290 | 299 | 285 | 155 | 93 | – | 65 |
EASY 270 | 299 | 285 | 150 | 91 | – | 65 |
LT 300 | 319 | 305 | 155 | 91 | – | 62 |
LT 270 | 293 | 278 | 150 | 91 | – | 58 |
LT 240 | 263 | 248 | 150 | 91 | – | 55 |
LT 220 | 251 | 237 | 140 | 91 | – | 50 |
LT 190 | 223 | 208 | 130 | 91 | – | 42 |
* L max / H mot quote con motore inclinato e piede a livello suolo/carena – L min quota con motore in verticale